Statistics
Dementia Statistics by City, 2026
Across the 20 cities we cover: 4,422,304 people aged 65 and over, an estimated 491,367 living with dementia, and 1,351,977 seniors living alone. Each city links to its own sourced page.
Census ACS 5-year estimates · Page updated September 21, 2026
| City | Aged 65+ | Est. dementia | Seniors alone | Median income | Care, hourly |
|---|---|---|---|---|---|
| New York, NY | 1,365,795 | 151,755 | 402,938 | $79,713 | $28 to $42 |
| Los Angeles, CA | 533,344 | 59,260 | 129,947 | $80,366 | $27 to $40 |
| Chicago, IL | 368,637 | 40,960 | 130,452 | $75,134 | $24 to $36 |
| Houston, TX | 277,124 | 30,792 | 82,087 | $62,894 | $22 to $34 |
| Philadelphia, PA | 227,129 | 25,237 | 80,889 | $60,698 | $26 to $34 |
| San Diego, CA | 196,289 | 21,810 | 46,031 | $104,321 | $26 to $38 |
| Phoenix, AZ | 192,844 | 21,427 | 51,393 | $77,041 | $22 to $33 |
| San Antonio, TX | 190,908 | 21,212 | 52,868 | $62,917 | $20 to $30 |
| Dallas, TX | 148,514 | 16,502 | 45,569 | $67,760 | $22 to $34 |
| Columbus, OH | 99,559 | 11,062 | 35,257 | $65,327 | $22 to $32 |
| Charlotte, NC | 95,350 | 10,594 | 27,426 | $78,438 | $24 to $32 |
| Seattle, WA | 94,796 | 10,533 | 31,510 | $121,984 | $28 to $40 |
| Detroit, MI | 94,023 | 10,447 | 36,349 | $39,575 | $22 to $32 |
| Memphis, TN | 88,932 | 9,881 | 32,761 | $51,211 | $22 to $32 |
| Denver, CO | 87,660 | 9,740 | 33,113 | $91,681 | $24 to $34 |
| Baltimore, MD | 86,161 | 9,573 | 34,122 | $59,623 | $24 to $34 |
| Tucson, AZ | 85,989 | 9,554 | 30,563 | $54,546 | $20 to $30 |
| Boston, MA | 84,074 | 9,342 | 27,935 | $94,755 | $26 to $40 |
| Milwaukee, WI | 66,964 | 7,440 | 25,002 | $51,888 | $22 to $32 |
| Buffalo, NY | 38,212 | 4,246 | 15,765 | $48,050 | $20 to $30 |
Sorted by estimated dementia cases. Estimated cases apply the Alzheimer's Association's national figure of about 1 in 9 people aged 65 and over; they are population estimates, not diagnosis counts.
Sources and method
- Population, age bands, seniors living alone and median household income are US Census Bureau American Community Survey 5-year estimates; each city page links its own Census table and shows its verification date.
- Hourly rates are the range Dementia In Home quotes for each city.
- This page is regenerated at least hourly from the underlying data and dated above.